Sarah Layne birt: BET. 1804 - 1810 Anna Layne birt: BET. 1810 - 1820 Jane Layne birt: BET. 1804 - 1910 Samuel Layne birt: 1812 Polly Layne birt: 14 FEB 1797 James Layne birt: 12 DEC 1798 William Layne birt: 26 JUL 1800 Ginny Layne birt: 27 JAN 1802 Sherod Layne birt: 1 JUL 1806 < John Layne birt: 9 MAR 1812 plac: Garrett Co., Kentucky deat: 1885 plac: Weatherford, Texas marr: 1867 plac: Parker Co., Texas |
  | ||||
|   | John Elisha Layne | ||||
|   | birt: 1685 | ||||
|   | Jacob Layne |   | |||
|   | birt: 1727 plac: Goochland Co., Virginia deat: BEF. 27 JUL 1801 plac: Fluvanna CO., VA marr: At. James Northam (Dover) Church |   | |||
|   |   | Elizabeth | |||
|   | |||||
|   | Sherod Layne |   | |||
| birt: 10 SEP 1768 plac: Goochland Co., Virginia deat: 1812 plac: Garrard Co., Kentucky Sarah Estes marr: 14 MAR 1796 plac: Louisa CO.VA birt: 1770 deat: BET. 1840 - 1850 plac: Jefferson Township, Putnam County, IN |   | ||||
|   |   | Larner Bradshaw | |||
|   |   | deat: 1750 marr: GGoochland Co., VA | |||
|   | Mary Bradshaw |   | |||
| birt: ABT. 1730 deat: ABT. 1810 marr: At. James Northam (Dover) Church |   | ||||
|   | Elizabeth | ||||
| marr: GGoochland Co., VA |