Robert Nash birt: FEB 1837 < Daniel Nash birt: 15 FEB 1831 plac: Wilkes Co, Georgia deat: 17 NOV 1911 marr: 3 NOV 1857 plac: Wilkes County, GA Mahala Nash birt: 25 MAY 1832 Thomas Acton Nash birt: 6 APR 1834 Josiah Nash birt: 6 JAN 1841 Sarah Elizabeth Nash birt: 15 DEC 1843 |
  | ||||
|   | Acton Nash |   | |||
|   | birt: 1765 plac: Wilkes Co, Georgia marr: 12 AUG 1799 plac: Wilkes Co, Georgia | ||||
|   | Jacob Brozier Nash |   | |||
| birt: 17 OCT 1803 Elizabeth Pollard marr: 20 FEB 1831 deat: 6 JAN 1844 plac: Daniel Springs, Georgia, Greene County |   | ||||
|   |   | Peter Strozier | |||
|   |   | birt: 1748 plac: Westphalia, Germany deat: 1823 plac: Wilkes Co, Georgia marr: OCT 1758 plac: Rowan Co, Norrth Carolina | |||
|   | Margaret Strozier |   | |||
| birt: 8 FEB 1768 plac: North Carolina deat: AFT. 1827 marr: 12 AUG 1799 plac: Wilkes Co, Georgia |   | ||||
|   | Margeret Dozier | ||||
| birt: 1 SEP 1740 plac: North Carolina deat: 1842 plac: Meriwether Co, Georgia marr: OCT 1758 plac: Rowan Co, Norrth Carolina |