Sarah Perteet birt: 1840 John C. Perteet birt: 1842 Susan Perteet birt: 1846 < Mary Jessie Perteet birt: 15 MAY 1844 plac: Wilkes Co, Georgia deat: 5 MAY 1920 plac: Greer Co, Ok marr: 24 DEC 1862 plac: Wilkes Co, Georgia |
  | ||||
|   | James Spratlin | ||||
|   | birt: ABT. 1750 plac: England deat: 18 JUL 1812 | ||||
|   | Jesse Spratlin |   | |||
|   | birt: ABT. 1780 deat: ABT. 1848 |   | |||
|   |   | Winifred Munday | |||
|   | birt: Wales or Sweden deat: AFT. 1819 | ||||
|   | Mary Spratlin |   | |||
| birt: 1822 plac: Wilkes Co, Georgia John Richard Perteet marr: 30 AUG 1839 plac: Wilkes Co, Georgia birt: 1817 deat: 1847 |   | ||||
|   |   | Joel Appling | |||
|   |   | birt: 1758 plac: Virginia deat: 1838 plac: Wilkes Co, Georgia marr: 1788 plac: Albemarle Co., Virginia | |||
|   | Mary Appling |   | |||
| birt: 1788 deat: AFT. 1860 |   | ||||
|   | Mary Strange | ||||
| birt: 1760 deat: AFT. 1833 plac: Wilkes Co, Georgia marr: 1788 plac: Albemarle Co., Virginia |