Sarah Perteet birt: 1840 John C. Perteet birt: 1842 Susan Perteet birt: 1846 < Mary Jessie Perteet birt: 15 MAY 1844 plac: Wilkes Co, Georgia deat: 5 MAY 1920 plac: Greer Co, Ok marr: 24 DEC 1862 plac: Wilkes Co, Georgia |
  | ||||
|   | Richard Perteet | ||||
|   | birt: 22 DEC 1750 plac: Fairfax Co, Virginia deat: 2 SEP 1827 plac: Wilkes County, Georgia, Celeste | ||||
|   | John R Perteet |   | |||
|   | birt: ABT. 1779 deat: 1844 marr: 26 JUN 1799 marr: 12 FEB 1811 |   | |||
|   |   | Isabella Delpha Henderson | |||
|   | deat: BEF. 1827 plac: Wilkes Co, Georgia, Celeste | ||||
|   | John Richard Perteet |   | |||
| birt: 1817 deat: 1847 Mary Spratlin marr: 30 AUG 1839 plac: Wilkes Co, Georgia birt: 1822 plac: Wilkes Co, Georgia |   | ||||
|   | Hetty Strozier |   | |||
| marr: 26 JUN 1799 |