Mary W. Norman birt: 1868 plac: Known as Mamie Nancy C. Kate Norman birt: 1864 deat: 21 DEC 1882 plac: Geleste, Georgia Elvira Norman birt: 1873 < Luther Johnson Norman birt: 20 DEC 1865 plac: Wilkes Co, Georgia deat: 27 MAY 1930 plac: Garner, Parker Co, Texas marr: 18 DEC 1888 plac: Wilkes Co, Georgia John P. Norman birt: 31 MAR 1871 |
  | ||||
|   | William Norman, Jr. | ||||
|   | birt: 1778 deat: 1841 plac: Wilkes Co, Georgia marr: Wilkes Co, Georgia | ||||
|   | John H. Norman |   | |||
|   | birt: 1808 plac: Georgia deat: 1861 plac: Georgia marr: 30 OCT 1834 plac: Wilkes Co, Georgia |   | |||
|   |   | Elizabeth "Betsy" Johnson | |||
|   | birt: 1792 deat: BEF. 1839 plac: Wilkes CO, Georgia near Washington, GA marr: Wilkes Co, Georgia | ||||
|   | Isaac Johnson Norman |   | |||
| birt: 1837 plac: Georgia deat: Mary Jessie Perteet marr: 24 DEC 1862 plac: Wilkes Co, Georgia birt: 15 MAY 1844 plac: Wilkes Co, Georgia deat: 5 MAY 1920 plac: Greer Co, Ok |   | ||||
|   |   | Rev. Isaac Bolton | |||
|   |   | deat: ABT. 1849 | |||
|   | Nancy W. Bolton |   | |||
| birt: 1814 plac: Georgia deat: BET. 1854 - 1860 marr: 30 OCT 1834 plac: Wilkes Co, Georgia |